<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Maybe Don&#8217;t Call Research &#8220;Research&#8221;</title>
	<atom:link href="http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=1985" rel="self" type="application/rss+xml" />
	<link>http://noisebetweenstations.com/personal/weblogs/?p=1985</link>
	<description>Business, Design, and the Internet. Since 1999.</description>
	<pubDate>Thu, 09 Sep 2010 08:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: niblettes &#187; Blog Archive &#187; Where Does Research Belong? - Tasty Little Nuggets of Design and Innovation Goodness - from Vancouver BC</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-168131</link>
		<dc:creator>niblettes &#187; Blog Archive &#187; Where Does Research Belong? - Tasty Little Nuggets of Design and Innovation Goodness - from Vancouver BC</dc:creator>
		<pubDate>Wed, 04 Apr 2007 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-168131</guid>
		<description>[...] few months back Victor posted about the difficulty of getting approval to do design research in a project. This reminded me of Don [...]</description>
		<content:encoded><![CDATA[<p>[...] few months back Victor posted about the difficulty of getting approval to do design research in a project. This reminded me of Don [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi Desai</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-139702</link>
		<dc:creator>Rishi Desai</dc:creator>
		<pubDate>Sun, 24 Dec 2006 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-139702</guid>
		<description>I completely agree!

Plus, the Hawthorne Effect is avoided by calling it "research" and we pave the way for more untouched results.

The methods of research should be dynamic and adaptive to the requirements of obtaining the most accurate and efficient results possible.  

Whatever it takes.. without dishonesty, I am for.  Innovation must feed itself into all facets of product development, whether it be pre-design foundation research, or iterative research.. you must be an innovator in all your approaches otherwise you will not succeed.

If you are not prepared to be wrong, you are not prepared to come up with anything original.

Rishi
&lt;b&gt;&lt;a href="http://gumpdesign.blogspot.com" rel="nofollow"&gt;Gump Design: http://gumpdesign.blogspot.com&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>I completely agree!</p>
<p>Plus, the Hawthorne Effect is avoided by calling it &#8220;research&#8221; and we pave the way for more untouched results.</p>
<p>The methods of research should be dynamic and adaptive to the requirements of obtaining the most accurate and efficient results possible.  </p>
<p>Whatever it takes.. without dishonesty, I am for.  Innovation must feed itself into all facets of product development, whether it be pre-design foundation research, or iterative research.. you must be an innovator in all your approaches otherwise you will not succeed.</p>
<p>If you are not prepared to be wrong, you are not prepared to come up with anything original.</p>
<p>Rishi<br />
<b><a href="http://gumpdesign.blogspot.com" rel="nofollow">Gump Design: </a><a href="http://gumpdesign.blogspot.com" rel="nofollow">http://gumpdesign.blogspot.com</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uzi Shmilovici</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-135713</link>
		<dc:creator>Uzi Shmilovici</dc:creator>
		<pubDate>Sat, 02 Dec 2006 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-135713</guid>
		<description>Reminds me of a case in which we used "research" for the field study and the personas creation.

The CEO of the company then went and ordered a research from a marketing research team to compare the results. (Surveys, analysis a lot of other stuff).

He just couldn't understand that our research was actually looking for insights and not looking for statistics.</description>
		<content:encoded><![CDATA[<p>Reminds me of a case in which we used &#8220;research&#8221; for the field study and the personas creation.</p>
<p>The CEO of the company then went and ordered a research from a marketing research team to compare the results. (Surveys, analysis a lot of other stuff).</p>
<p>He just couldn&#8217;t understand that our research was actually looking for insights and not looking for statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Serrano</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-135563</link>
		<dc:creator>Marco Serrano</dc:creator>
		<pubDate>Fri, 01 Dec 2006 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-135563</guid>
		<description>I spent a whole semester in college, doing 
'research', we called it....

VOC - Voice of the Customer Research
Focus Group Research
Observational Research

Not sure if any of this is helpful, do you mean research that is not specific to any particular project?

Also, I thought that especially in a corporate environment or design team, there would be a specific person with the position of Product Research..errr something?</description>
		<content:encoded><![CDATA[<p>I spent a whole semester in college, doing<br />
&#8216;research&#8217;, we called it&#8230;.</p>
<p>VOC - Voice of the Customer Research<br />
Focus Group Research<br />
Observational Research</p>
<p>Not sure if any of this is helpful, do you mean research that is not specific to any particular project?</p>
<p>Also, I thought that especially in a corporate environment or design team, there would be a specific person with the position of Product Research..errr something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carlson</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-135510</link>
		<dc:creator>David Carlson</dc:creator>
		<pubDate>Fri, 01 Dec 2006 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-135510</guid>
		<description>What about just insights? How is it possible to do anything without insights...</description>
		<content:encoded><![CDATA[<p>What about just insights? How is it possible to do anything without insights&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Johnson</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-134678</link>
		<dc:creator>Bryce Johnson</dc:creator>
		<pubDate>Sun, 19 Nov 2006 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-134678</guid>
		<description>Huh. I have been looking into how in our projects the work we do during:
- requirements gathering
- inception/elaboration
- investigation
- discovery

or whatever eles you would like to call it  can be documented in a way so that it is useful to our customers organization in the future. So I'm trying to show how our project work could contribute to corporate R&#38;D. I did 7 months at a large bank in 2005 and read many reports from all over the corporation that could help us in designing their new corporate portal. As a contractor I found them extremely useful but no one on the client team ever bothered to read them, quite a shame really.</description>
		<content:encoded><![CDATA[<p>Huh. I have been looking into how in our projects the work we do during:<br />
- requirements gathering<br />
- inception/elaboration<br />
- investigation<br />
- discovery</p>
<p>or whatever eles you would like to call it  can be documented in a way so that it is useful to our customers organization in the future. So I&#8217;m trying to show how our project work could contribute to corporate R&amp;D. I did 7 months at a large bank in 2005 and read many reports from all over the corporation that could help us in designing their new corporate portal. As a contractor I found them extremely useful but no one on the client team ever bothered to read them, quite a shame really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-134133</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 14 Nov 2006 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-134133</guid>
		<description>Austin -- you crack me up, but it's true, by framing the activities using your audience's language you gain respect, though you could suffer later if it results in a mismatch of expectations.</description>
		<content:encoded><![CDATA[<p>Austin &#8212; you crack me up, but it&#8217;s true, by framing the activities using your audience&#8217;s language you gain respect, though you could suffer later if it results in a mismatch of expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Govella</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-134027</link>
		<dc:creator>Austin Govella</dc:creator>
		<pubDate>Mon, 13 Nov 2006 19:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-134027</guid>
		<description>I use "requirements gathering". Not only do you not get much push-back with that phrase, but it actually seems to create a little, inpenetrable force bubble around your research actvities.</description>
		<content:encoded><![CDATA[<p>I use &#8220;requirements gathering&#8221;. Not only do you not get much push-back with that phrase, but it actually seems to create a little, inpenetrable force bubble around your research actvities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Portigal</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1985&cpage=1#comment-133989</link>
		<dc:creator>Steve Portigal</dc:creator>
		<pubDate>Mon, 13 Nov 2006 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1985#comment-133989</guid>
		<description>I'd rather go for "insight gathering" than "information gathering" - but I'd still be very unhappy with the verb "gather. Gather is very passive; suggests (as so many would have you believe) that this stuff is out there waiting simply to be scooped up. It devalues the creativity and synthesis, IMHO.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather go for &#8220;insight gathering&#8221; than &#8220;information gathering&#8221; - but I&#8217;d still be very unhappy with the verb &#8220;gather. Gather is very passive; suggests (as so many would have you believe) that this stuff is out there waiting simply to be scooped up. It devalues the creativity and synthesis, IMHO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
