<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noise Between Stations</title>
	<atom:link href="http://noisebetweenstations.com/personal/weblogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://noisebetweenstations.com/personal/weblogs</link>
	<description>Business, Design, and the Internet. Since 1999.</description>
	<lastBuildDate>Tue, 09 Aug 2011 01:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;&#8230;cause failure really, really sucks.&#8221;</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2569</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2569#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:59:04 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2569</guid>
		<description><![CDATA[Diane Loviglio, FailCon&#8217;s Associate Producer, interviewed me for the FailCon blog. We chatted about why it&#8217;s a good time to learn from customer experience failures, how one company recovered from failure, and my advice for startup founders.]]></description>
			<content:encoded><![CDATA[<p>Diane Loviglio, FailCon&#8217;s Associate Producer, <a href="http://blog.thefailcon.com/post/8651347170/interview-with-victor-lombardi-product-developer">interviewed me for the FailCon blog</a>. We chatted about why it&#8217;s a good time to learn from customer experience failures, how one company recovered from failure, and my advice for startup founders.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2569</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ray Dalio: High Performance by Avoiding Failure</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2562</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2562#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:58:31 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Business Design]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2562</guid>
		<description><![CDATA[John Cassidy penned a powerful piece for the current issue of the New Yorker titled, Mastering the Machine: How Ray Dalio built the world’s richest and strangest hedge fund. Part of Dalio&#8217;s success in creating massive financial returns while controlling risk stems from his financial wisdom, but the success of his 1000-person organization that runs [...]]]></description>
			<content:encoded><![CDATA[<p>John Cassidy penned a powerful piece for the current issue of the New Yorker titled, <a href="http://www.newyorker.com/reporting/2011/07/25/110725fa_fact_cassidy#ixzz1SqUrN59T">Mastering the Machine: How Ray Dalio built the world’s richest and strangest hedge fund</a>. Part of Dalio&#8217;s success in creating massive financial returns while controlling risk stems from his financial wisdom, but the success of his 1000-person organization that runs their three funds has been attributed to how he&#8217;s created a culture of &#8220;truth and transparency&#8221; which helps them (among other things) avoid and learn from failure. </p>
<p>My summary of the key characteristics as described in the article:</p>
<ul>
<li>Discussing issues by citing evidence and experience rather than mere educated guesses</li>
<li>Expressing opinions in a transparent way, and giving forthright feedback to anyone else in the organization</li>
<li>Removing the emotional reaction to mistakes so people understand clearly why they happened and can logically discuss how to avoid them next time</li>
</ul>
<p>And one quote from Dalio:</p>
<blockquote><p>What we’re trying to have is a place where there are no ego barriers, no emotional reactions to mistakes&#8230;. If we could eliminate all those reactions, we’d learn so much faster.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2562</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What We Know About Failure So Far</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2559</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2559#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:10:37 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Customer-Centeredness]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2559</guid>
		<description><![CDATA[I&#8217;m in the research phase of my book on customer experience product failures and I&#8217;m pleased to find several books on failure that will inform my work. I&#8217;m collecting them in a list on UX Zeitgeist: Oh Noes! Books About Failure. I&#8217;ll be adding reviews of each book I read. So far, Being Wrong is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the research phase of <a href="http://www.rosenfeldmedia.com/books/user-experience-failures/">my book on customer experience product failures</a> and I&#8217;m pleased to find several books on failure that will inform my work. I&#8217;m collecting them in a list on UX Zeitgeist: <a href="http://rosenfeldmedia.com/uxzeitgeist/lists/threefour/oh-noes-books-about-failure">Oh Noes! Books About Failure</a>. I&#8217;ll be adding reviews of each book I read. So far, <a href="http://rosenfeldmedia.com/uxzeitgeist/books/9780061176050">Being Wrong</a> is my favorite, Kathryn Schulz brings both philosophical rigor and great stories.</p>
<p>If you like the list, please <a href="http://rosenfeldmedia.com/uxzeitgeist/like/List/554/create#twitter-modal">Like it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Working on a Book Titled &#8220;Why We Fail&#8221;</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2554</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2554#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:10:43 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Customer-Centeredness]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Books]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2554</guid>
		<description><![CDATA[&#8230;Real Stories and Practical Lessons from Experience Design Failures&#8220;. Learn more at the book site.]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;Real Stories and Practical Lessons from Experience Design Failures</em>&#8220;. Learn more at the <a href="http://www.rosenfeldmedia.com/books/user-experience-failures/">book site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Product as an Equation</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2551</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2551#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:49:18 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2551</guid>
		<description><![CDATA[One of the most important things I learned when becoming a product manager was being able to see my product as an equation. In the startup phase it&#8217;s easy, there&#8217;s just costs and they&#8217;re often tangible: people, hardware, software. Then you add marketing in various forms each with a different cost/revenue profile, then revenue streams [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important things I learned when becoming a product manager was being able to see my product as an <em>equation</em>. In the startup phase it&#8217;s easy, there&#8217;s just costs and they&#8217;re often tangible: people, hardware, software. Then you add marketing in various forms each with a different cost/revenue profile, then revenue streams and revenue sharing, then business overhead in myriad forms, and so on. </p>
<p>Developing a mental model of this equation (particularly the more volatile variables) and designing with that equation in mind is a fun part of managing a product. Maybe writing it down and posting it on the wall would be an educational tool for the team?</p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2551</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 60-Second Startup Pitch</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2546</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2546#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:44:50 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Software Companies]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2546</guid>
		<description><![CDATA[I&#8217;ve been watching founders of small tech startups pitch their companies in 60 seconds. One thing I learned is that a pitch this length must be committed to memory; there&#8217;s little room for forgetting a key detail or losing your train of thought. The successful pitches hit on these points: Who I/we are What problem [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching founders of small tech startups pitch their companies in 60 seconds. One thing I learned is that a pitch this length must be committed to memory; there&#8217;s little room for forgetting a key detail or losing your train of thought. </p>
<p>The successful pitches hit on these points:</p>
<ul>
<li>Who I/we are</li>
<li>What problem we solve</li>
<li>How we solve it</li>
<li>How we sell it</li>
<li>Status of business &#038; funding</li>
<li>Our industry experience</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Readability Business Model</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2532</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2532#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:55:44 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Business Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2532</guid>
		<description><![CDATA[I&#8217;m a huge fan of the &#8216;old&#8217; Readability &#8212; I hit a button which sucks out the content of a web page into a nicely formatted view, then I usually hit the Evernote button to save it for reading on my Macs or iPhone. The Readability folks recently amp&#8217;d the feature into a business. They [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of the &#8216;old&#8217; <a href="https://www.readability.com/">Readability</a> &#8212; I hit a button which sucks out the content of a web page into a nicely formatted view, then I usually hit the Evernote button to save it for reading on my Macs or iPhone.</p>
<p>The Readability folks recently amp&#8217;d the feature into a business. They added the &#8216;read later&#8217; function of Instapaper/Evernote, and most notably a subscription revenue model from which they pay 70% to the content creators or publishers to compensate them for the ads Readability sucked out.</p>
<p>There&#8217;s a lot I like here, from their reader-first philosophy to the fine folks they&#8217;ve chosen as <a href="https://www.readability.com/about">advisors</a> (a few are friends of mine). But I can&#8217;t help thinking it&#8217;s not going to work. My doubts:</p>
<ul>
<li><strong>They&#8217;re competing with ads.</strong> Large organizations that depend on ad revenue have huge investments in ad serving and tracking. Readability to asking publishers to give that up for what Readability gives them. 70% sounds generous, until you do the math and realize 70% of not much is not much (see <em>They&#8217;re small</em> below)</li>
<li><strong>They&#8217;re competing with free</strong> in the form of their free Read Now offering, the open source version, and Evernote. And Evernote is very, very good.</li>
<li><strong>They&#8217;re small,</strong> so besides the fact that what they pay publishers won&#8217;t be much, they haven&#8217;t revealed any way to scale to the size necessary to make a material difference in how the publishing industry works. They have an API for developers, but they need to focus on the publisher side of the equation.</li>
<li><strong>They&#8217;re not giving publishers control.</strong> Sophisticated ad serving systems let publishers tweak ad buys based on calculations of page views, content costs, clicks, etc. Readability simply offers a set percentage. And Readability is hoping publishers will do the work of coming to the Readability site to sign up, just to get the deal Readability dictates.</li>
<li><strong>The legality is questionable.</strong> If I&#8217;m an asshole publisher (you can be sure they exist) I only see someone who is stripping out my revenue stream as a threat to my livelihood, and I call my lawyers for their opinion. Chances are the big media houses have more lawyers than Readability.</li>
<li><strong>30% is expensive.</strong> Apple takes 30%, but has gorgeous devices and stores and the iTunes marketplace and credit card numbers galore. Publishers can bitch about Apple, but they offer a lot for their 30%. The value that Readability adds is small in comparison.</li>
</ul>
<p>I could be wrong, there could be a huge infusion of this function into every reading tool. And once it gains a critical mass of readers the publishers get on board. But I don&#8217;t think the product is quite positioned for that yet. Here&#8217;s an alternate business model leading the same, and sometimes better customer experience:</p>
<blockquote><p>Readability develops an <em>ad network-facing</em> API and partners with the biggest ad serving networks to integrate the API. When a publisher serves a page, the ad network checks the visitor&#8217;s machine for a cookie and if present serves a &#8216;clean&#8217; page to Readability subscribers and a normal page to everyone else. The impression is recorded and Readability pays the ad network who in turn pays the publisher. In this model publishers don&#8217;t have to configure anything new and get paid automatically, the ad networks get paid and get a new revenue stream, Readability gets paid, and Readability subscribers get beautiful, clean pages often with <em>zero</em> clicks. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2532</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Universal Usability Test, Take 1</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2526</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2526#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:27:13 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2526</guid>
		<description><![CDATA[In one of the darker corners of my mind I imagine a future where there are a set of laws and industry standards that dictate the acceptable usability of digital products and services, much like medical or engineering standards. I have to think that as we grow increasingly reliant on computer technology for our safety [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the darker corners of my mind I imagine a future where there are a set of laws and industry standards that dictate the acceptable usability of digital products and services, much like medical or engineering standards. I have to think that as we grow increasingly reliant on computer technology for our safety and well-being, minimum usability standards must follow. This kind of regulation has already happened for the food we eat, any electrical appliance, and our cars. It&#8217;s hard to imagine it won&#8217;t happen for software, hardware, and digital services. But it will need to be a different kind of regulation.</p>
<p>Here&#8217;s how it might happen: we first create this standard and find ways for people to voluntarily start using it. Perhaps a pro-consumer organization takes on the role of applying it, and consultancies provide testing services. Maybe that&#8217;s enough, or maybe industry organizations formally adopt it, and legislators make it mandatory in certain cases. </p>
<p>What does a universal usability test look like? Here&#8217;s a sketch:</p>
<ol>
<li>The basics of the process and the results are simple enough for the average consumer to understand, in the same way as <a href="http://www.ul.com/global/eng/pages/corporate/aboutul/ulmarks/mark/">the UL mark</a> or the <a href="http://en.wikipedia.org/wiki/Harvey_Balls">Consumer Reports harvey balls</a>. As a standard, the results should simply indicate the product has met the standard or not.</li>
<li>The standard is described in terms of the user&#8217;s experience:</li>
<ol>
<li>Time: there&#8217;s a maximum amount of time* designated to a task. Seven random people from the product&#8217;s user population are asked to complete the task and all must successfully do so in the time allotted.</li>
<li>Emotion: each test participant rates their emotion using the product using a standard measure of feeling like the Wong-Baker Facial Grimace Scale. If the total score of the seven participants exceeds 25 the product fails the test.
</li>
</ol>
</ol>
<p><img src="http://noisebetweenstations.com/personal/weblogs/images/Pain-Scale-Wong-Baker.jpg" width="500" alt="Wong-Baker Facial Grimace Scale" /></p>
<p>* How do we determine the maximum allowable time? I haven&#8217;t figured that out yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter was a slow hunch</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2519</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2519#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:13:33 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Concept Design]]></category>
		<category><![CDATA[Twitters]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2519</guid>
		<description><![CDATA[Part of my research into concept design is to look at where successful products and services came from. Today, it&#8217;s Twitter. Lately I&#8217;m also perusing Stephen Johnson&#8217;s thoughts on Where Do Good Ideas Come From. In this context it&#8217;s interesting to read here and here about Twitter co-founder Jack Dorsey&#8217;s years of experience creating software [...]]]></description>
			<content:encoded><![CDATA[<p>Part of my research into <a href="http://noisebetweenstations.com/personal/weblogs/?cat=140">concept design</a> is to look at where successful products and services came from. Today, it&#8217;s Twitter.</p>
<p>Lately I&#8217;m also perusing Stephen Johnson&#8217;s thoughts on <a href="http://www.ted.com/talks/steven_johnson_where_good_ideas_come_from.html">Where Do Good Ideas Come From</a>. In this context it&#8217;s interesting to read <a href="http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html">here</a> and <a href="http://www.thedailyanchor.com/2009/02/12/a-conversation-with-twitter-co-founder-jack-dorsey/">here about Twitter co-founder Jack Dorsey&#8217;s years of experience creating software to dispatch messages</a>, and <a href="http://techcrunch.com/2010/04/27/jack-dorsey-fred-wilson-twitter-book-excerpt/">how this interest goes back to his childhood</a>, so in Johnson&#8217;s terminology, the idea for Twitter looks like a <em>slow hunch</em> not a <em>eureka moment</em>, typical of many good ideas in Johnson&#8217;s view. </p>
<p><a href="http://www.flickr.com/photos/jackdorsey/182613360/">Here&#8217;s his sketch from 2000 showing key parts of the user interface</a>:<br />
<img src="http://noisebetweenstations.com/personal/weblogs/twitterdocumentwide.jpg" alt="early sketch of a Twitter user interface" /></p>
<p>Fast forward to 2006 <a href="http://www.140characters.com/2009/01/30/how-twitter-was-born/">via Dom Sagolla</a>:</p>
<blockquote><p>“Rebooting” or reinventing [Odeo, the struggling podcasting startup] started with a daylong brainstorming session where we broke up into teams to talk about our best ideas. I was lucky enough to be in @Jack’s group, where he first described a service that uses SMS to tell small groups what you are doing. We happened to be on top of the slide on the north end of South Park. It was sunny and brisk. We were eating Mexican food. His idea made us stop eating and start talking.</p>
<p>I remember that @Jack’s first use case was city-related: telling people that the club he’s at is happening. “I want to have a dispatch service that connects us on our phones using text.” His idea was to make it so simple that you don’t even think about what you’re doing, you just type something and send it. Typing something on your phone in those days meant you were probably messing with T9 text input, unless you were sporting a relatively rare smartphone. Even so, everyone in our group got the idea instantly and wanted it.</p></blockquote>
<p><a href="https://www.quora.com/What-s-the-story-of-how-Twitter-got-started-at-Odeo/answer/Rabble-Evan-Henshaw-Plath">This telling from an Odeo developer helpfully points out that this session was one of several</a>:</p>
<blockquote><p>When it became clear that Odeo was not going to become a huge success in the podcasting space, there was a period of soul searching and hack days. One of those hack days, Jack, Noah, and Florian (another rails dev at Odeo), created Twitter.  The initial version seemed interesting, Noah, Jack, and Florian kept working on it for several months, while the rest of the team stayed focused on Odeo.</p></blockquote>
<p><a href="http://latimesblogs.latimes.com/technology/2009/02/twitter-creator.html">This interview with Dorsey shows he really did have the essence of the idea years before, and had to wait for technology to catch up</a>:</p>
<blockquote><p>We were limited until 2005-2006 when SMS took off in this country and I could finally send a message from Cingular to Verizon. And that just crystallized &#8212; well, now’s the time for this idea. And we started working on it.  </p></blockquote>
<p>and <a href="http://techcrunch.com/2010/04/27/jack-dorsey-fred-wilson-twitter-book-excerpt/">again</a>:</p>
<blockquote><p>At that time, one of my co-workers introduced me to SMS (short message service), which I had never seen before. She used it all the time. Once I saw that, I’m like, ‘Whoa, this is awesome!’ This communication blew my mind, and the way she was using it blew my mind. I thought, What if we simply set status, archive it on the Web, use SMS to do it, and it all happens in real time? We all kind of went into a corner, wrote out a bunch of user scenarios, and started inviting co-workers in. They fell in love with it. We knew we had something.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/10/31/technology/31ev.html?_r=1&#038;pagewanted=all"><br />
A prototype was built in two weeks</a> and <a href="http://en.wikipedia.org/wiki/Twitter#History">Twitter was publicly launched almost four months later</a>.</p>
<p>There&#8217;s a few lessons here for anyone creating product or service concepts. One is that slow hunches are slow and take time to evolve. Two, sometimes technology needs to catch up to ideas. Three, nurturing company environments like Odeo help these concepts take shape.</p>
<p>Four, obviously Twitter is a very emergent concept and less goal-oriented than even many startups would attempt; it feels more like a demo you&#8217;d see on a Labs page, except it just wouldn&#8217;t work on a Labs page. And it&#8217;s different than how we usually create concepts that require making money; <a href="http://www.nytimes.com/2010/10/31/technology/31ev.html?_r=1&#038;pagewanted=all">the New York Times profile states</a>, <em>They freely acknowledged that they had no idea how people would use it or how it would make money. But they thought it had potential&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Areas Explained</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2508</link>
		<comments>http://noisebetweenstations.com/personal/weblogs/?p=2508#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:57:06 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2508</guid>
		<description><![CDATA[Can these disciplines be explained in two sentences? Click for a larger version&#8230;]]></description>
			<content:encoded><![CDATA[<p>Can these disciplines be explained in two sentences? </p>
<p>Click for a larger version&#8230;</p>
<p><a href="http://www.noisebetweenstations.com/personal/weblogs/images//2010/08/uxfieldsexplained.png"><img src="http://www.noisebetweenstations.com/personal/weblogs/images//2010/08/uxfieldsexplained-300x231.png" alt="We wanted to let the visitor in on the joke and laugh a little, so we designed this screen with infinitely nested dialog boxes that are populated with the taxonomies of Bourges’s Book of Imaginary Beings.  When we watched people use it, they fell off their chairs laughing it was so crazy." title="uxfieldsexplained" width="500"class="size-medium wp-image-2509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noisebetweenstations.com/personal/weblogs/?feed=rss2&#038;p=2508</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 458/550 objects using disk

Served from: noisebetweenstations.com @ 2012-05-16 22:31:20 -->
