<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noise Between Stations</title>
	<atom:link href="http://noisebetweenstations.com/personal/weblogs/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://noisebetweenstations.com/personal/weblogs</link>
	<description>Business, Design, and the Internet. Since 1999.</description>
	<lastBuildDate>Tue, 27 Sep 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Process Explained by eliza</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1906&#038;cpage=1#comment-651650</link>
		<dc:creator>eliza</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1906#comment-651650</guid>
		<description>So I&#039;m a little late to the game... just goes to prove that good design lasts ;-)</description>
		<content:encoded><![CDATA[<p>So I&#8217;m a little late to the game&#8230; just goes to prove that good design lasts ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback Leads to Expert Performance by Continuous improvement - PCM</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=1996&#038;cpage=1#comment-651643</link>
		<dc:creator>Continuous improvement - PCM</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=1996#comment-651643</guid>
		<description>[...] practice‘–an effortful activity designed to improve individual target performance.” (Thanks to Victor for the pointer.) He provides an example: Medical diagnosticians see a patient once or twice, make an assessment in [...]</description>
		<content:encoded><![CDATA[<p>[...] practice‘–an effortful activity designed to improve individual target performance.” (Thanks to Victor for the pointer.) He provides an example: Medical diagnosticians see a patient once or twice, make an assessment in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;&#8230;cause failure really, really sucks.&#8221; by Bob</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2569&#038;cpage=1#comment-651640</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 14 Aug 2011 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2569#comment-651640</guid>
		<description>A good Dilbert on failure today:
http://dilbert.com/strips/comic/2011-08-13/</description>
		<content:encoded><![CDATA[<p>A good Dilbert on failure today:<br />
<a href="http://dilbert.com/strips/comic/2011-08-13/" rel="nofollow">http://dilbert.com/strips/comic/2011-08-13/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Product as an Equation by Bee</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2551&#038;cpage=1#comment-651637</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Sun, 24 Jul 2011 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2551#comment-651637</guid>
		<description>interesting idea ... so what does the equation look like ... so far you have presented an idea with no particulars ... share a few to put some meat on the idea</description>
		<content:encoded><![CDATA[<p>interesting idea &#8230; so what does the equation look like &#8230; so far you have presented an idea with no particulars &#8230; share a few to put some meat on the idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ray Dalio: High Performance by Avoiding Failure by Victor</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2562&#038;cpage=1#comment-651636</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2562#comment-651636</guid>
		<description>I cringe at the mention of critique because it is so often a painful, one-way, subjective process, devoid of research. These gentlemen seem to be describing something different which is nice to see.</description>
		<content:encoded><![CDATA[<p>I cringe at the mention of critique because it is so often a painful, one-way, subjective process, devoid of research. These gentlemen seem to be describing something different which is nice to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ray Dalio: High Performance by Avoiding Failure by Austin Govella</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2562&#038;cpage=1#comment-651635</link>
		<dc:creator>Austin Govella</dc:creator>
		<pubDate>Sat, 23 Jul 2011 13:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2562#comment-651635</guid>
		<description>That echoes points from Adam Connor&#039;s presentation on design critiques at Big Design (Googling for a link on the iPad is a pain so excuse the laziness.)

It also echoes the design studio techniques being detailed by Will Evans and Jeff Gotthelf.</description>
		<content:encoded><![CDATA[<p>That echoes points from Adam Connor&#8217;s presentation on design critiques at Big Design (Googling for a link on the iPad is a pain so excuse the laziness.)</p>
<p>It also echoes the design studio techniques being detailed by Will Evans and Jeff Gotthelf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Product as an Equation by niti bhan</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2551&#038;cpage=1#comment-651633</link>
		<dc:creator>niti bhan</dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2551#comment-651633</guid>
		<description>The next step being a way, perhaps, to evaluating the ROI of Design investment.</description>
		<content:encoded><![CDATA[<p>The next step being a way, perhaps, to evaluating the ROI of Design investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Product as an Equation by Jim</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2551&#038;cpage=1#comment-651632</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 27 Jun 2011 09:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2551#comment-651632</guid>
		<description>Good analogy, Victor. I&#039;d even go further to say that the equation you chose is your strategy. Robert Kaplan, of &quot;balanced scorecard&quot; fame, likens a strategy to an equation: the strategy can be expressed as a serious of IF-THEN statement (just like an equation). The Strategy Map approach makes this visible, not just for the strategy owner but for everyone on the team. So, yeah--make this an educational tool for all your coworkers. Communicating your product equation is as important as having one. Hear some of my thoughts on that: http://experiencinginformation.wordpress.com/2011/06/19/on-communicating-strategy-for-design/</description>
		<content:encoded><![CDATA[<p>Good analogy, Victor. I&#8217;d even go further to say that the equation you chose is your strategy. Robert Kaplan, of &#8220;balanced scorecard&#8221; fame, likens a strategy to an equation: the strategy can be expressed as a serious of IF-THEN statement (just like an equation). The Strategy Map approach makes this visible, not just for the strategy owner but for everyone on the team. So, yeah&#8211;make this an educational tool for all your coworkers. Communicating your product equation is as important as having one. Hear some of my thoughts on that: <a href="http://experiencinginformation.wordpress.com/2011/06/19/on-communicating-strategy-for-design/" rel="nofollow">http://experiencinginformation.wordpress.com/2011/06/19/on-communicating-strategy-for-design/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Product as an Equation by Richard</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?p=2551&#038;cpage=1#comment-651631</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 24 Jun 2011 21:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?p=2551#comment-651631</guid>
		<description>Of course it would. As would perhaps a more general form (on a different sort of wall) for the world (or a larger subset thereof)...</description>
		<content:encoded><![CDATA[<p>Of course it would. As would perhaps a more general form (on a different sort of wall) for the world (or a larger subset thereof)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Design Thinking? by ¿Qué es el design thinking? &#171; Houston, tenemos un problema</title>
		<link>http://noisebetweenstations.com/personal/weblogs/?page_id=1688&#038;cpage=1#comment-651630</link>
		<dc:creator>¿Qué es el design thinking? &#171; Houston, tenemos un problema</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://noisebetweenstations.com/personal/weblogs/?page_id=1688#comment-651630</guid>
		<description>[...] elegir.Los pasos no son lineales, sino que pueden ocurrir simultáneamente y se puede repetir. Victor Lombardi en su blog hace una buena definición de lo que es Design [...]</description>
		<content:encoded><![CDATA[<p>[...] elegir.Los pasos no son lineales, sino que pueden ocurrir simultáneamente y se puede repetir. Victor Lombardi en su blog hace una buena definición de lo que es Design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 310/355 objects using disk

Served from: noisebetweenstations.com @ 2012-05-16 22:49:25 -->
